Application
TSY series hydraulic buggy dumper is perfect for using 200L buggies to load materials into vacuum tumblers and other equipments. Driven by dual hydraulic cylinders, the dumper allows smooth lifting and dumping, perfect for both dry and liquid content.
Features
Quality Build: Full body 304 stainless steel
Optional Add-ons:
- Extra heavy load for 300L buggy.
- 90-degree side tipping for height-restricted environment.
- Lateral movement on track.
Specifications

| Model | Power (kW) | Capacity (kg) | L (mm) | W (mm) | H1 (mm) | LL (mm) | H2 (mm) | HH (mm) | Weight (kg) | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| TSY900 | 1.5 | 250 | 1170 | 1380 | 1260 | 1370 | 900 | 2250 | 210 | |
| TSY1150 | 1.5 | 250 | 1180 | 1140 | 1230 | 1390 | 1150 | 2380 | 240 | |
| TSY1250 | 1.5 | 250 | 1210 | 1140 | 1400 | 1420 | 1250 | 2550 | 240 | |
| TSY1450 | 1.5 | 250 | 1360 | 1140 | 1500 | 1570 | 1450 | 2880 | 280 | |
| TSY1600 | 1.5 | 250 | 1360 | 1140 | 1340 | 1570 | 1600 | 2930 | 280 | |
| TSY1700 | 1.5 | 250 | 1570 | 1140 | 1500 | 1780 | 1700 | 3070 | 290 | |
| TSYB1250 | 1.5 | 350 | 1270 | 1380 | 1410 | 1480 | 1250 | 2620 | 300 | heavy duty |
| TSYB1800 | 1.5 | 350 | 1420 | 1380 | 1410 | 1630 | 1800 | 3100 | 310 | heavy duty |
| TSYC1200 | 1.1 | 250 | 1260 | 1380 | 1150 | 1200 | 2160 | 280 | lateral flipping | |
| TSYC1450 | 1.1 | 250 | 1340 | 1380 | 1250 | 1450 | 2420 | 295 | lateral flipping |






















